Altanks Have Water Tanks in All Shapes and Sizes
Altanks manufactures industrial and commercial water tanks from 60 000L to 2 400 000L in the standard range, with any water tank sizes outside of this range available on request. Altanks panel water storage tanks are built strong from all steel panels, and designed in-house by engineers.
Altanks commercial water tanks are suitable for fire protection, industrial and commercial water storage, mining water tanks, rainwater harvesting, and many other application across commercial, industrial and agricultural settings. With a wide range of water tank sizes, it won’t matter how large or small your project is; the team at Altanks will be sure to be able to assist you.
The advantage of steel water tanks is that the modular design of the panels means that you can personalise the tank to your specifications. If you need to go higher rather than wider to reach your desired water tank size, that can be done. If you want one extra-large tank rather than a few large tanks, that can also be done. If you want a smaller tank for fire protection in limited space, that can be done.
Altanks Galvanised Range of water tank sizes for general industrial water storage requirements:
- Fire protection
- Potable water
- Water treatment
- Energy including Demineralised Water
- Oils
The flexible membrane liners in Altanks commercial and industrial water tanks provides an impervious barrier between the steel wall panels of your water tank and the water within, helping to eliminate corrosion and protect your investment.
All water tank sizes in Altanks standard range for both the Galvanized Fire Storage Range and the Water Storage Range have been designed to comply with AS3735, Australia Water Retaining Structures AS1170, 2 2002 Australia Wind codes /EN1993-1-6 2007 / EN 1993-1-8 2005 / EN1993-4-2 2007 EN1993-4-1 European structural code.
| Standard Range Water Tank Sizes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SERIES | PANELS | DIAMETER | 3 HIGH | 4 HIGH | 5 HIGH | 6 HIGH | 7 HIGH | 8 HIGH | 9 HIGH |
| 3.510 m | 4.650 m | 5.800 m | 6.960 m | 8.100 m | 9.250 m | 10.400 m | |||
| CAPACITY (in Litres) | |||||||||
| AT RT 7 | 7 | 5.125 m | 60,000 | 85,600 | 110,000 | 133,000 | 156,000 | 180,000 | 204,000 |
| AT RT 8 | 8 | 5.857 m | 80,000 | 111,800 | 145,000 | 173,000 | 204,000 | 258,000 | 266,000 |
| AT RT 9 | 9 | 6.589m | 100,000 | 141,500 | 184,000 | 219,000 | 259,000 | 298,000 | 337,000 |
| AT RT 10 | 10 | 7.321m | 125,000 | 174,700 | 225,000 | 271,000 | 319,000 | 368,000 | 416,000 |
| AT RT 11 | 11 | 8.053m | 150,000 | 211,300 | 275,000 | 328,000 | 387,000 | 445,000 | 504,000 |
| AT RT 12 | 12 | 8.785 m | 180,000 | 251,500 | 325,000 | 390,000 | 460,000 | 530,000 | 600,000 |
| AT RT 13 | 13 | 9.517m | 210,000 | 295,200 | 380,000 | 458,000 | 540,000 | 622,000 | 704,000 |
| AT RT 14 | 14 | 10.25m | 245,000 | 342,400 | 437,000 | 532,000 | 627,000 | 721,000 | 816,000 |
| AT RT 15 | 15 | 10.982m | 280,000 | 393,000 | 510,000 | 610,000 | 719,000 | 828,000 | 937,000 |
| AT RT 16 | 16 | 11.714m | 320,000 | 447,200 | 580,000 | 695,000 | 819,000 | 942,000 | 1,066,000 |
| AT RT 17 | 17 | 12.446m | 360,000 | 504,800 | 650,000 | 784,000 | 924,000 | 1,064,000 | 1,204,000 |
| AT RT 18 | 18 | 13.178m | 405,000 | 566,000 | 736,000 | 879,000 | 1,036,000 | 1,193,000 | 1,350,000 |
| AT RT 19 | 19 | 13.919 m | 455,000 | 630,600 | 820,000 | 980,000 | 1,154,000 | 1,329,000 | 1,504,000 |
| AT RT 20 | 20 | 14.642 m | 505,000 | 698,800 | 900,000 | 1,086,000 | 1,279,000 | 1,473,000 | 1,667,000 |
| AT RT 21 | 21 | 15.374 m | 550,000 | 770,400 | 1,000,000 | 1,197,000 | 1,470,000 | 1,624,000 | 1,837,000 |
| AT RT 22 | 22 | 16.106 m | 610,000 | 845,500 | 1,100,000 | 1,314,000 | 1,548,000 | 1,782,000 | 2,017,000 |
| AT RT 23 | 23 | 16.839 m | 665,000 | 924,100 | 1,200,000 | 1,436,000 | 1,692,000 | 1,948,000 | 2,204,000 |
| AT RT 24 | 24 | 17.571 m | 720,000 | 1,006,200 | 1,300,000 | 1,563,000 | 1,800,000 | 2,121,000 | 2,400,000 |
Altanks Galvanised Spectank
The Galvanised Spectank offered by Altanks are for specific situations where corrosion proof coatings, such as epoxy coatings and other corrosion formula may be required for the water tank. Altanks Spectank can be fitted with a membrane suitable for any application and in any of our water tank sizes, or a concrete base with a gasket sealant between the wall panels.
Additionally, specific roofs, nozzles, ladders and platforms – and other water tank accessories – for all water storage tank sizes to suit the project requirements can also be added to your project and can be designed to comply with any relevant standards.
A steel tank has advantages over a poly water tank (plastic tanks) and a concrete water tank, in that not only can they be designed to have the perfect tank size for your project – thanks to the modular design of the Spectank – but also is easier to repair and maintain than a concrete tank.
400+ DESIGNS AND SIZES
Rainwater Storage
Altanks range of water tank sizes are suitable for rainwater storage, be it for drinking water or simply as a way of obtaining tank water for your round water tank that doesn’t rely on mains water – either to keep down your water bill, or for sites that may be a long way from towns or reliable water supply.
If the water in your steel tank is going to be used for potable or drinking water, then it is important to ensure your tank is equipped with a food grade tank liner, to keep the water safe for human consumption.
The amount of water you can harvest from rainwater is determined by the catchment area you are going to be harvesting water from, as well as the amount of rainfall you receive annually. Your tank size will likely be impacted by these factors if you are not looking to pump water into your tank.

