Do You Have A Water Storage Project We Can Help With?

1 x AT RT 21.5 Fire Storage Tank
850KL EFF Capacity
Reclaimed Water, Yatala QLD

6 X AT RT 5.3.5 Rain Water Harvesting Tanks
35KL EFF Capacity
Brisbane Domestic Airport Carpark, QLD

45KL EFF Capacity
Coles, AYR, QLD
Altanks can also offer a galvanized Fire Storage range for standard fire sprinkler water storage.
Altanks Fire Storage range are designed and built in compliance to the Australian Standards. We use high quality steel sheets with a high zinc coating also With RG Fittings up to 300mm in red epoxy or galvanized for easy connection for the sprinkler fitter.
Altanks fire storage range is also available from 100,000 to 5,000,000 litres, servicing all around Queensland, New South Wales, Victoria, South Australia, Western Australia, Northern Territory and the Asia Pacific Region.
Altanks supply a large range of membranes that suit most applications using PVC, Elavaloys, Polypropylene and many others.
Get in contact with Altanks and we will source the correct material for the application.


Altanks Galvanised Water storage tanks range for general industrial water storage requirements:
- Potable water
- Water treatment
- Energy including Demineralised Water
- Oils
Flexible membrane liners provide an impervious barrier between the tank and the water environment. i.e. It eliminates corrosion and helps protect your investment. Standard Tank Size and capacity for the Galvanized Fire storage Range and Water storage Range with a four week delivery schedule have all been designed to AS3735, Australia Water Retaining Structures AS1170, 2 2002 Australia Wind codes /EN1993-1-6 2007 / EN 1993-1-8 2005 / EN1993-4-2 2007 EN1993-4-1 European structural code.
Standard Range (4 weeks) | |||||||||
---|---|---|---|---|---|---|---|---|---|
SERIES | PANELS | DIAMETER | 3 HIGH | 4 HIGH | 5 HIGH | 6 HIGH | 7 HIGH | 8 HIGH | 9 HIGH |
3.510 m | 4.650 m | 5.800 m | 6.960 m | 8.100 m | 9.250 m | 10.400 m | |||
CAPACITY (in Litres) | |||||||||
AT RT 7 | 7 | 5.125 m | 60,000 | 85,600 | 110,000 | 133,000 | 156,000 | 180,000 | 204,000 |
AT RT 8 | 8 | 5.857 m | 80,000 | 111,800 | 145,000 | 173,000 | 204,000 | 258,000 | 266,000 |
AT RT 9 | 9 | 6.589m | 100,000 | 141,500 | 184,000 | 219,000 | 259,000 | 298,000 | 337,000 |
AT RT 10 | 10 | 7.321m | 125,000 | 174,700 | 225,000 | 271,000 | 319,000 | 368,000 | 416,000 |
AT RT 11 | 11 | 8.053m | 150,000 | 211,300 | 275,000 | 328,000 | 387,000 | 445,000 | 504,000 |
AT RT 12 | 12 | 8.785 m | 180,000 | 251,500 | 325,000 | 390,000 | 460,000 | 530,000 | 600,000 |
AT RT 13 | 13 | 9.517m | 210,000 | 295,200 | 380,000 | 458,000 | 540,000 | 622,000 | 704,000 |
AT RT 14 | 14 | 10.25m | 245,000 | 342,400 | 437,000 | 532,000 | 627,000 | 721,000 | 816,000 |
AT RT 15 | 15 | 10.982m | 280,000 | 393,000 | 510,000 | 610,000 | 719,000 | 828,000 | 937,000 |
AT RT 16 | 16 | 11.714m | 320,000 | 447,200 | 580,000 | 695,000 | 819,000 | 942,000 | 1,066,000 |
AT RT 17 | 17 | 12.446m | 360,000 | 504,800 | 650,000 | 784,000 | 924,000 | 1,064,000 | 1,204,000 |
AT RT 18 | 18 | 13.178m | 405,000 | 566,000 | 736,000 | 879,000 | 1,036,000 | 1,193,000 | 1,350,000 |
AT RT 19 | 19 | 13.919 m | 455,000 | 630,600 | 820,000 | 980,000 | 1,154,000 | 1,329,000 | 1,504,000 |
AT RT 20 | 20 | 14.642 m | 505,000 | 698,800 | 900,000 | 1,086,000 | 1,279,000 | 1,473,000 | 1,667,000 |
AT RT 21 | 21 | 15.374 m | 550,000 | 770,400 | 1,000,000 | 1,197,000 | 1,470,000 | 1,624,000 | 1,837,000 |
AT RT 22 | 22 | 16.106 m | 610,000 | 845,500 | 1,100,000 | 1,314,000 | 1,548,000 | 1,782,000 | 2,017,000 |
AT RT 23 | 23 | 16.839 m | 665,000 | 924,100 | 1,200,000 | 1,436,000 | 1,692,000 | 1,948,000 | 2,204,000 |
AT RT 24 | 24 | 17.571 m | 720,000 | 1,006,200 | 1,300,000 | 1,563,000 | 1,800,000 | 2,121,000 | 2,400,000 |
Altanks Galvanised Spectank
These tanks are for specific requirements of corrosion proof coatings including all types of epoxy coatings and other corrosion formulas. Specific requirements for roofs, nozzles, ladders, platforms. Altanks Spectank can be with a membrane suitable for any application or a concrete base with a Gasket sealant between the wall panels.
400+ DESIGNS
All ALTANKS Ladders Comply with AS1657 AU Standards

All ALTANKS Drawings are Professionally Drawn at Our Office

Proven Site-assembled Water Tanks
Your next construction project could be our next success
It only takes a few seconds!